 Technical File
 Technical File  Tank container designed and optimized for intermodal transport of powders such us sugar, flour, semolina and some others: road, rail and deep sea. Thanks to the pressurization system, the discharge procedure can be done easily.
 Technical File
 Technical File  | External Dimensions | 6.058 x 2.438 x 2.670 | 
| Applicable regulations | PED, ISO, CSC, UIC, TIR | 
| Maximum working pressure | 2,00 bar | 
| Test Pressure | 3,00 bar | 
| Intermodal Transport | Road, railway and deep sea | 
| Maximum Gross Mass | 36.000 Kg | 
| Products | Sugar, flour, semolina | 
| Tank material | A304L – A316L | 
| Tank capacity | 25.000 litres | 
| Tare weight | 2.750 kg | 
| Manlids | 3-4 | 
| Additional options | Collapsible handrail, additional walkways, vibrator. | 
Can’t find your product?
Contact us and we will solve your need.
Headquarters
50639-Figueruelas – Zaragoza – España